BeaverBrook 5/28 DMG

May 28, 2011
Full Results  -   All Participants

Logo
      ESG Champion:   Adam Maxwell - DMG    Unclassified 92.00 (18)
      SSG Champion:   Michael Dahl - DMG    Unclassified 99.01 (9)


      Most Accurate:   Stewart Thompson - DMG    ESG - Unclassified 92.22 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name     Match Score     Left Bay-Rifle     Center Bay-Shotgun     Right Bay-Rifle  
ESG    Unclassified
DC Adam Maxwell - DMG 92.00 (18) 41.88(14) 23.37(0) 26.75(4)
1 Stewart Thompson - DMG 92.22 (3)   50.12(0) 17.54(0) 24.56(3)
2 Johann Boden - DMG 95.01 (6)   42.71(3) 27.45(0) 24.85(3)
3 John Sawina - DMG 101.88 (6)   58.47(2) 19.55(0) 23.86(4)
4 Andre DeSautel - DMG 104.85 (3)   39.73(2) 38.06(0) 27.06(1)
5 Don Severson - DMG 114.95 (13) 58.06(7) 31.26(0) 25.63(6)
6 Jim Murphy - DMG 126.86 (14) 54.09(13) 35.70(0) 37.07(1)
7 Dennis Falaas - DMG 127.15 (19) 59.03(12) 30.76(0) 37.36(7)
8 Chris Vandenberg - DMG 131.23 (31) 81.15(21) 20.09(0) 29.99(10)
9 Rolf Penzel - DMG 136.08 (4)   68.93(2) 31.79(0) 35.36(2)
10 Jeff Ashland - DMG 149.26 (10) 64.95(6) 47.60(0) 36.71(4)
11 Noel Pillman - DMG 155.56 (9)   90.67(4) 32.84(0) 32.05(5)
12 Tom Hennes - DMG 179.69 (36) 60.97(13) 48.18(0) 70.54(23)
SSG    Unclassified
DC Michael Dahl - DMG 99.01 (9)   47.32(8) 24.75(0) 26.94(1)
1 Jon Thompson - DMG 139.08 (11) 64.29(8) 42.31(0) 32.48(3)
2 Garold Jones - DMG 150.74 (40) 73.65(35) 47.39(0) 29.70(5)
3 George O'Neill - DMG 173.05 (25) 92.09(16) 39.85(0) 41.11(9)

Stage 1 - Urban Prone     Stage 2 - Shotgun Steel     Stage 3 - Guard House